Cyanogen Bromide


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





504 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 a1-a - a1-a Xenopus laevis 378512 98 1
2 APOBEC1 complementation factor A1CF_HUMAN A1CF Homo sapiens 29974 20 1
3 alpha-2-macroglobulin A2MG_HUMAN A2M Homo sapiens 2 537 2
4 ATP-binding cassette, sub-family B (MDR/TAP), member 1B MDR1B_MOUSE Abcb1b Mus musculus 18669 469 1
5 angiotensin-converting enzyme - Ace Cricetulus griseus 103158533 37 1
6 acetylcholinesterase ACES_BOVIN ACHE Bos taurus 540446 146 1
7 actin, beta ACTB_CHICK ACTB Gallus gallus 396526 127 1
8 actin epsilon 1 - ACTE1 Bos taurus 528168 106 1
9 adenosine deaminase ADA_HUMAN ADA Homo sapiens 100 705 1
10 ADAM metallopeptidase domain 17 ADA17_HUMAN ADAM17 Homo sapiens 6868 446 1
11 adiponectin, C1Q and collagen domain containing ADIPO_HUMAN ADIPOQ Homo sapiens 9370 1074 1
12 adrenoceptor alpha 1D ADA1D_HUMAN ADRA1D Homo sapiens 146 906 6
13 adrenoceptor beta 1 ADRB1_RAT Adrb1 Rattus norvegicus 24925 216 1
14 alpha-fetoprotein G3V6D0_RAT Afp Rattus norvegicus 24177 284 1
15 alpha fetoprotein FETA_HUMAN AFP Homo sapiens 174 935 3
16 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 1
17 angiotensin II receptor type 1 AGTR1_HUMAN AGTR1 Homo sapiens 185 924 1
18 angiotensin II receptor, type 2 AGTR2_RAT Agtr2 Rattus norvegicus 24182 284 1
19 aryl-hydrocarbon receptor AHR_MOUSE Ahr Mus musculus 11622 793 1
20 albumin ALBU_RAT Alb Rattus norvegicus 24186 743 1
21 albumin ALBU_CANLF ALB Canis lupus familiaris 403550 63 1
22 albumin ALBU_BOVIN ALB Bos taurus 280717 395 1
23 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 16
24 albumin ALBU_HORSE ALB Equus caballus 100034206 32 1
25 aldolase, fructose-bisphosphate B Q66HT1_RAT Aldob Rattus norvegicus 24190 36 1
26 alkaline phosphatase, placental PPB1_HUMAN ALPP Homo sapiens 250 1677 2
27 spheroidin SPHR_AMEPV AMV187 Amsacta moorei entomopoxvirus 1494777 4 1
28 amylase alpha 2A AMYP_HUMAN AMY2A Homo sapiens 279 185 1
29 annexin A11 ANX11_RABIT ANXA11 Oryctolagus cuniculus 100009511 10 1
30 annexin A2 ANXA2_MOUSE Anxa2 Mus musculus 12306 75 1
31 annexin A2 ANXA2_HUMAN ANXA2 Homo sapiens 302 335 1
32 annexin A3 ANXA3_HUMAN ANXA3 Homo sapiens 306 35 3
33 annexin A4 ANXA4_HUMAN ANXA4 Homo sapiens 307 53 1
34 annexin A5 ANXA5_HUMAN ANXA5 Homo sapiens 308 1785 1
35 annexin A7 ANXA7_BOVIN ANXA7 Bos taurus 533360 22 1
36 aldehyde oxidase 1 AOXA_RABIT AOX1 Oryctolagus cuniculus 100008601 19 1
37 apolipoprotein A1 APOA1_HUMAN APOA1 Homo sapiens 335 1112 6
38 apolipoprotein A4 APOA4_HUMAN APOA4 Homo sapiens 337 144 1
39 apolipoprotein B APOB_HUMAN APOB Homo sapiens 338 1181 5
40 apolipoprotein C1 APOC1_HUMAN APOC1 Homo sapiens 341 89 1
41 apolipoprotein C2 APOC2_HUMAN APOC2 Homo sapiens 344 151 3
42 apolipoprotein D APOD_HUMAN APOD Homo sapiens 347 112 2
43 apolipoprotein E APOE_HUMAN APOE Homo sapiens 348 1088 4
44 apolipoprotein E APOE_RABIT APOE Oryctolagus cuniculus 100009337 26 1
45 amyloid beta precursor protein A4_HUMAN APP Homo sapiens 351 3390 1
46 arylsulfatase A ARSA_HUMAN ARSA Homo sapiens 410 180 1
47 arylsulfatase family member H ARSH_HUMAN ARSH Homo sapiens 347527 325 1
48 asparaginase and isoaspartyl peptidase 1 ASGL1_HUMAN ASRGL1 Homo sapiens 80150 287 1
49 plasma membrane calcium-transporting ATPase 1 AT2B1_RABIT ATP2B1 Oryctolagus cuniculus 100009543 19 1
50 ATP synthase peripheral stalk subunit OSCP ATPO_HUMAN ATP5PO Homo sapiens 539 52 2